| Operating information |
●Service as usual. Notice of Schedule Change for Ago Bay Regular Ferry Starting October 1, 2026, the schedule for the Ago Bay regular ferry will be changed. We ask our customers to check the new schedule before using the service. |
|---|
Port of embarkation / Route
This liner connects Kashikojima, Masaki, and Wagu.
Timetable
-
Regular Schedule
from April 1 to July 19 and from September 1 to March 31 -
Summer Schedule
from July 20 to August 31
■ This timetable is the "regular schedule" from April 1 to July 19 and from September 1 to March 31.
■ Times marked with "※" do not operate on weekends and holidays, and also do not run from December 25 to January 6 or from March 20 to April 5.
■ Service may be suddenly suspended due to weather conditions or other reasons.
| Wagu | → | Masaki | → | To Kashikojima | From Kashikojima | → | Masaki | → | Wagu |
|---|---|---|---|---|---|---|---|---|---|
| 7:35 | → | 7:45 | → | 8:00 | 8:10 | → | 8:20 | → | 8:35 |
| 8:35 | → | 8:45 | → | 9:00 | 9:10 | → | 9:20 | → | 9:35 |
| 9:35 | → | 9:45 | → | 10:00 | 10:15 | → | 10:25 | → | 10:40 |
| 10:40 | → | 10:50 | → | 11:05 | |||||
| 12:15 | → | 12:25 | → | 12:40 | |||||
| 12:40 | → | 12:50 | → | 13:05 | |||||
| 14:50 | → | 15:00 | → | 15:15 | |||||
| 15:15 | → | 15:25 | → | 15:40 | 15:45 | → | 15:55 | → | 16:10 |
| 16:10 | → | 16:20 | → | 16:35 | 16:40 | → | 16:50 | → | 17:05 |
| ※17:05 | → | ※17:15 | → | ※17:30 | ※17:30 | → | ※17:40 | → | ※17:55 |
■ This timetable is the "summer schedule" from July 20 to August 31.
■ Service may be suddenly suspended due to weather conditions or other reasons.
| Wagu | → | Masaki | → | To Kashikojima | From Kashikojima | → | Masaki | → | Wagu |
|---|---|---|---|---|---|---|---|---|---|
| 7:35 | → | 7:45 | → | 8:00 | 8:10 | → | 8:20 | → | 8:35 |
| 8:35 | → | 8:45 | → | 9:00 | 9:10 | → | 9:20 | → | 9:35 |
| 9:35 | → | 9:45 | → | 10:00 | 10:15 | → | 10:25 | → | 10:40 |
| 10:40 | → | 10:50 | → | 11:05 | |||||
| 12:15 | → | 12:25 | → | 12:40 | |||||
| 12:40 | → | 12:50 | → | 13:05 | |||||
| 14:50 | → | 15:00 | → | 15:15 | |||||
| 15:15 | → | 15:25 | → | 15:40 | 15:45 | → | 15:55 | → | 16:10 |
| 16:10 | → | 16:20 | → | 16:35 | 16:40 | → | 16:50 | → | 17:05 |
| 17:05 | → | 17:15 | → | 17:30 | 17:30 | → | 17:40 | → | 17:55 |
Fare
| Route | Adults (junior high school students and older) | Children (elementary school students) |
|---|---|---|
| Kashikojima-Wagu | 800yen | 400yen |
| Kashikojima-Masaki | 400yen | 200yen |
| Masaki-Wagu | 400yen | 200yen |
Ship introductions

Okushima
| Data | |
|---|---|
| Passenger capacity | 80 passengers |
| Gross tonnage | Approx. 19 tons |
| Cruising speed | Approx. 11 knots |
| Seating capacity | 45 seats |
| Overall length / width | 16.10m/4.48m |

Osaki
| Data | |
|---|---|
| Passenger capacity | 80 passengers |
| Gross tonnage | Approx. 19 tons |
| Cruising speed | Approx. 15 knots |
| Seating capacity | 44 seats |
| Overall length / width | 17.00m/4.27m |

Sakishima
| Data | |
|---|---|
| Passenger capacity | 70 passengers |
| >Gross tonnage | Approx. 19 tons |
| Cruising speed | Approx. 11 knots |
| Seating capacity | 54 seats |
| Overall length / width | 15.90m/4.05m |
*The Conditions of Carriage (Passenger Transportation Section, and Checked Baggage and Parcel Transportation Section) apply to the use of this service.